WELCOME TO
The International Marathon for Tourism in Thailand
Sunday 22, December 2024
@Tha Phae Gate Chiang Mai City, Thailand
TODAY REGISTRATION CLOSED
62 Countries and regions registered for joined
Muang Thai Chiang Mai Marathon 2024
Afghanistan | Argentina | Armenia | Australia |
Austria | Belarus | Belgium | Brazil |
Brunei | Canada | China | Chinese Taipei |
Colombia | Croatia | Czech Republic | Denmark |
Ecuador | Estonia | Finland | France |
Germany | Hong Kong | Iceland | India |
Indonesia | Ireland | Israel | Italy |
Japan | Lao | Lithuania | Macao |
Malaysia | Maldives | Mauritius | Mexico |
Moldova | Morocco | Myanmar | Netherlands |
New Zealand | Norway | Peru | Philippines |
Poland | Puerto Rico | Romania | Russia |
Singapore | South Africa | South Korea | Spain |
Sweden | Switzerland | Thailand | Turkey |
UAE | UK | Ukraine | USA |
Uzbekistan | Vietnam | 12 DEC 2024 |
2024 EXPO DAY
RACE ENTRY PACK COLLECTION
This event is not sent running shirt and bib by post.
Pick up Bib number, Timing chip and Running T-shirt collation
at Tha Phae Gate, Chiang Mai
20-21 December 2024 (10 AM - 6 PM)
Please contact with your Passport and order number registration on mobile.
Flight landing later than 4 p.m. Please inform your hotel or your friend to pick up instead with your passport photo.
Mobile : 098 824 1317, 086 391 8434
E-mail: cs@JogAndJoy.run
You're welcome The guest came to visit Chiang Mai City
Join the marathon race on Christmas Day in the most famous tourist attraction in the North of Thailand, Chiang Mai the city with the unique identity, full of natural spots, historical sites, traditional art and culture, local customs and festivals. Routing is on the road is flat, no mountains. Temperature range from 14-20°C
The marathon amidst the morning mist and a “Cool Cool” atmosphere, “Lanna” style along the roads around the “Chiang Mai Moat”, surrounded by artful Lanna temples. The backdrop of the route is Doi Suthep where the renowned “Phra That Doi Suthep” is situated, the sacred place of worship of the Chiang Mai city. The race will surely be an unforgettable end to the marathon series. (more)
100 Flights/Day to Chiang Mai (more)
45 Flights from Bangkok to Chiang Mai (more)
15 Domestic Flights to Chiang Mai (more)
40 International Flights to Chiang Mai (more)
Trains from Bangkok to Chiang Mai 5 direct trains/Day (more)
Nakhonchair Air Bus from Bangkok to Chiang Mai (More)
Bookings Reservation 900 Hotels, More than 30,000 Rooms in Chiang Mai City (more)
Best Attractions in Chiang Mai Old City (more)
Best of Chiang Mai 2024 (more)
Youtube 2023
Click to view youtube
Youtube 2022
Click to view youtube
1st Full Marathon by Malaysia Runners
Click to view youtube
The BEST 10 Things to do in Chiang Mai
Click to view youtube
清邁旅遊必玩景點
Click to view youtube
RUNNING DISTANCE
MARATHON 42.195 KM
Start Time 3AM / Cut Off 7 Hour
Start at Tha Phae Gate
Finish at The Monument of King Naresuan The Great (Mae Rim)
Free shuttle bus service come back to Tha Phae Gate
Timing chips Systems
Categories age Group
MALE | FEMALE |
---|---|
18-39 Years | 18-39 Years |
40-49 Years | 40-49 Years |
50-59 Years | 50 Years & Over |
60 Years & Over |
HALF MARATHON 21.1 KM
Start Time 4 AM / Cut Off 3.30 Hour
Start at Tha Phae Gate
Finish at The Monument of King Naresuan The Great (Mae Rim)
Free shuttle bus service come back to Tha Phae Gate
Timing chips Systems
Categories age Group
MALE | FEMALE |
---|---|
29 Years & Under | 29 Years & Under |
30-39 Years | 30-39 Years |
40-49 Years | 40-49 Years |
50-59 Years | 50 Years & Over |
60 Years & Over |
MINI MARATHON 10 KM
Start Time 5 AM
Start and Finish at Tha Phae Gate
Timing chips Systems
Categories age Group
MALE | FEMALE |
---|---|
15 Years & Under | 15 Years & Under |
16-29 Years | 16-29 Years |
30-39 Years | 30-39 Years |
40-49 Years | 40-49 Years |
50 Years & Over | 50 Years & Over |
SMILE RUN 3 KM
Start Time 5.15 AM
Start and Finish at Tha Phae Gate
Categories Group
# | CATEGORIES | NOTE |
---|---|---|
1 | Smile Run | No Competition |
2 | Kids Run (12 Years & Under) | 1st-5th Trophy Male/Female |
3 | Fancy Runners | 1st-5th Cash Prizes |
Full Marathon and Half Marathon
- Free shuttle bus service come back to Tha Pae Gate (6-10.30 am.)
- Deposit Baggage before start time at Tha Phae Gate. Picked up at Finish line the Monument of King Naresuan Mae Rim.
- Drinking water stations on the running route every 2.5 km.
- Sports drinks and fruit on the running route every 5 km. - 7.5 km.
- Free Food & Drink at Finish line Mae Rim.
- Free Thai Massage at Finish line Mae Rim.
- Awards Ceremony at Finish line Mae Rim.
Mini Marathon 10K and Smile Run 3K
- Deposit Baggage before start time at Tha Phae Gate, Picked up at Tha Phae Gate.
- Drinking water stations on the running route every 2.5 km.
- Free Food & Drink at Finish line Tha Phae Gate.
- Awards Ceremony at Finish line Tha Phae Gate.
AWARDS / SHIRT / MEDAL
CERTIFICATE / OTHER
ITEMS/DISTANCE | 42 KM | 21 KM | 10 KM | 3 KM |
---|---|---|---|---|
Age group Trophy | 1st-5th | 1st-5th | 1st-5th | 1st-5th Kids |
Cash Prizes | 1st-5th Age Group | 1st-5th Over All | 1st-5th Over All | 1-5 Fancy |
Running Shirt | T-Shirt | |||
Finisher T-shirt | - | - | - | |
Timing chip | - | |||
TOP100 Male&Female | - | - | ||
Medal | ||||
Goodie Bag | ||||
e-Certificate | - | |||
Accident insurance | ||||
Food & Drink Set |
CASH PRIZES
RANK | 42KM | 21KM | 10KM | FANCY |
---|---|---|---|---|
Age Group | Over All | Over All | Unisex | |
1st | 7,000 THB | 5,000 THB | 3,000 THB | 5,000 THB |
2nd | 5,000 THB | 4,000 THB | 2,500 THB | 4,000 THB |
3rd | 4,000 THB | 3,000 THB | 2,000 THB | 3,000 THB |
4th | 3,000 THB | 2,000 THB | 1,500 THB | 2,000 THB |
5th | 3,000 THB | 2,000 THB | 1,500 THB | 1,500 THB |
ENTRY FEE (Today Registration Closed)
RACE CATEGORY | CHARITY |
---|---|
DATE | 1-10 DEC |
MARATHON | 2,400 THB |
HALF MARATHON | 1,800 THB |
10K | 1,000 THB |
SMILE RUN 3K | 800 THB |
KIDS RUN 3K | 700 THB |
TOP 10 COUNTRIES REGISTERED PARTICIPATE 2023 / 2024
NO | COUNTRIES | 2023 | 2024 |
---|---|---|---|
1 | China | 311 | 458 |
2 | Malaysia | 314 | 195 |
3 | USA | 79 | 132 |
4 | South Korea | 96 | 120 |
5 | Japan | 94 | 79 |
6 | Singapore | 62 | 76 |
7 | UK | 60 | 67 |
8 | Hong Kong | 48 | 56 |
9 | Myanmar | 9 | 51 |
9 | Chinese Taipei | 30 | 49 |
10 | Russia | 34 | |
* | France | 29 | 31 |
* | India | 6 | 18 |
* | Australia | 18 | 15 |
* | Canada | 13 | |
Foreign Total | 1,337 | 1,612 | |
17-12-2023 | 10-12-2024 |
HOTEL FOR RUNNERS
Hotel | Distance to start | Contact |
---|---|---|
Hotel M Chiang Mai | Starting Point | |
Top North Hotel | Starting Point | |
Imm Hotel Thaphae | Starting Point | |
Amora Hotel Chiang Mai | 150 meters | |
Lux Hotel | 300 meters | |
Eurana Boutique Hotel | 600 meters | |
Royal Peninsula Hotel | 1 Km. | |
Royal Panerai Hotel | 1 Km. | |
Wangburapa Grand Hotel | 500 meters | |
Duangtawan Hotel Chiang Mai | 1 km. | |
The Imperial Mae Ping Hotel | 1.1 km | |
DusitD2 Chiang Mai | 1 km. | |
Le Méridien Chiang Mai | 1.2 km. | |
Dusit Princess Chiang Mai | 1.3 km. | |
agoda l booking.com l traveloka |
SEE YOU NEXT YEAR 20TH ANNIVERSARY MUANG THAI CHIANG MAI MARATHON 2025 SUNDAY 21, DECEMBER 2025 |
---|