CASH PRIZES
16th MUANG THAI
CHIANGMAI MARATHON
2 0 2 1
Sunday 19, December 2021
@Tha Phae Gate Chiangmai, Thailand
CASH PRIZES
Male / Female
RANK | 42KM | 21KM | 10KM |
---|---|---|---|
Age Group | Over All | Over All | |
1st | 7,000 THB | 5,000 THB | 3,000 THB |
2nd | 5,000 THB | 4,000 THB | 2,500 THB |
3rd | 4,000 THB | 3,000 THB | 2,000 THB |
4th | 3,000 THB | 2,000 THB | 1,500 THB |
5th | 3,000 THB | 2,000 THB | 1,500 THB |
AWARDS / SHIRT / MEDAL / CERTIFICATE / OTHER
ITEMS/DISTANCE | 42KM | 21KM | 10KM |
---|---|---|---|
Trophy | 1st-5th | 1st-5th | 1st-5th |
Cash Prizes | 1st-5th AG | 1st-5th OA | 1st-5th OA |
Running Shirt | |||
T-Shirt | - | - | - |
Finisher T-shirt | - | - | |
Timing chip | |||
TOP100 Souvenir | - | - | |
Medal | |||
Goodie Bag | |||
Certificate | |||
Accident insurance | |||
Food & Drink |