PARTICIPANTS NATION
JOINED CHIANG MAI MARATHON
62 Countries registered for joined
Muang Thai Chiang Mai Marathon 2024
Afghanistan | Argentina | Armenia | Australia |
Austria | Belarus | Belgium | Brazil |
Brunei | Canada | China | Chinese Taipei |
Colombia | Croatia | Czech Republic | Denmark |
Ecuador | Estonia | Finland | France |
Germany | Hong Kong | Iceland | India |
Indonesia | Ireland | Israel | Italy |
Japan | Lao | Lithuania | Macao |
Malaysia | Maldives | Mauritius | Mexico |
Moldova | Morocco | Myanmar | Netherlands |
New Zealand | Norway | Peru | Philippines |
Poland | Puerto Rico | Romania | Russia |
Singapore | South Africa | South Korea | Spain |
Sweden | Switzerland | Thailand | Turkey |
UAE | UK | Ukraine | USA |
Uzbekistan | Vietnam | 12 DEC 2024 |
52 Countries Registered for joined
Muang Thai-Chiang Mai Marathon 2023
Australia | Austria | Belgium | Cambodia |
Canada | China | Denmark | Finland |
France | Germany | Hong Kong | Hungary |
India | Indonesia | Ireland | Israel |
Italy | Japan | Kenya | Laos |
Latvia | Lithuania | Luxembourg | Macao |
Malaysia | Maldives | Mongolia | Myanmar |
Netherlands | New Zealand | Norway | Philippines |
Poland | Puerto Rico | Russia | Saint Lucia |
Singapore | Slovakia | South Africa | South Korea |
Spain | Sweden | Switzerland | Chinese Taipei |
Thailand | UK | Ukraine | USA |
Vietnam | Brazil | Cyprus | UAE |
Up Date 31 OCT 2023 |
48 Countries Registered for joined
Muang Thai-Chiang Mai Marathon 2022
Australia | Canada | China | France |
Germany | Hong Kong | Japan | Kenya |
Luxembourg | Malaysia | Myanmar | Netherlands |
New Zealand | Philippines | Russia | Singapore |
South Korea | Spain | Sweden | Chinese Taipei |
Thailand | UK | USA | Switzerland |
Austria | Finland | Ireland | India |
Israel | Italy | Cambodia | Belgium |
South Africa | Sri Lanka | Maldives | Vietnam |
Denmark | Norway | Pakistan | Poland |
Ukraine | Uzbekistan | Argentina | Mexico |
Laos | Mauritius | Réunion | Turkey |
Up Date 30 NOV 2022 |
35 Countries Joined (Covid-19)
Muang Thai-Chiang Mai Marathon 2021
Australia | Austria | Canada | Switzerland |
China | Germany | Belgium | Ireland |
France | UK | Laos | Sweden |
USA | Israel | Italy | Japan |
Myanmar | Malaysia | Netherlands | Singapore |
Thailand | Finland | India | Norway |
Philippines | South Korea | Romania | Spain |
South Africa | Lithuania | Russia | Cambodia |
Belarus | Turkey | Puerto Rico | |
Update 30 NOV 2021 |
35 Countries Expats Joined (Covid-19)
Muang Thai-Chiang Mai Marathon 2020
Australia | Austria | Canada | Switzerland |
China | Germany | Spain | Estonia |
France | UK | French Guiana | Indonesia |
India | Israel | Italy | Japan |
Cambodia | South Korea | Laos | Sri Lanka |
Myanmar | Malaysia | Netherlands | Norway |
Philippines | Poland | Réunion | Romania |
Russia | Singapore | Sweden | USA |
Thailand | Ireland | Kosovo |
64 Countries Participat Joined
Muang Thai-Chiang Mai Marathon 2019
Argentina | Australia | Austria | Belgium |
Afghanistan | Bangladesh | Bulgaria | Belarus |
USA | Brazilian | Brunei | Burmese |
Bulgaria | Switzerland | Colombia | Germany |
Canadian | Chinese | French | Hong Kong |
Estonia | Finland | Guernsey | Saint Barthélemy |
Denmark | Spain | Hungary | Israel |
Ireland | Iceland | Kenya | Macao |
Italy | Cambodia | New Zealand | Philippines |
Japanese | Finland | Polish | British |
Laotian | Nederland | Singaporean | South African |
Chinese Taipei | Thai | Vietnamese | South Korean |
Mexico | Namibia | Pakistan | Peru |
Norwegian | Indonesian | Indian | Belgian |
Russian | Portugal | Malaysian | Maldivan |
Sweden | Réunion | South Africa | South Sudan |
Participant 54 Countries Joined
Muang Thai-Chiang Mai Marathon 2018
American | Argentinean | Armenian | Australian | Austrian |
Batswana | Belgian | Bolivian | Brazilian | British |
Bulgarian | Burmese | Canadian | Chinese | Croatia |
Czech | Danish | Dutch | Filipino | Finnish |
French | German | Icelander | Indian | Indonesian |
Irish | Israeli | Italian | Japanese | Kuwaiti |
Laotian | Latvian | Malaysian | Maldivan | Mauritian |
Micronesian | New Zealander | Norwegian | Polish | Portuguese |
Russian | Scottish | Singaporean | South African | South Korean |
Spanish | Swedish | Swiss | Chinese Taipei | Thai |
Turkish | Ukrainian | Vietnamese | Welsh | Update 10 NOV |
Participants Nation Runners Joined Chiang Mai Marathon #1st - 18th
NO | DATE | NATION | FOREIGNER | TOTAL |
---|---|---|---|---|
1 | 24 DEC 2006 | - | - | 562 |
2 | 30 DEC 2007 | - | - | 494 |
3 | 28 DEC 2008 | - | - | 521 |
4 | 27 DEC 2009 | 24 | 132 | 560 |
5 | 26 DEC 2010 | 31 | 248 | 880 |
6 | 25 DEC 2011 | 32 | 405 | 1,430 |
7 | 23 DEC 2012 | 38 | 656 | 2,011 |
8 | 22 DEC 2013 | 39 | 1,093 | 3.200 |
9 | 21 DEC 2014 | 52 | 1,632 | 6,119 |
10 | 20 DEC 2015 | 52 | 2,130 | 10.381 |
11 | 18 DEC 2016 | 53 | 2,973 | 11,000 |
12 | 24 DEC 2017 | 55 | 2,846 | 10,500 |
13 | 23 DEC 2018 | 54 | 2,926 | 11,000 |
14 | 22 DEC 2019 | 64 | 2,165 | 8,299 |
15 | 20 DEC 2020 (Covid) | 35 | 159 Expat | 4,000 |
16 | 19 DEC 2021 (Covid) | 35 | 171 Expat | 3,000 |
17 | 18 DEC 2022 (Covid) | 48 | 784 | 4,224 |
18 | 17 DEC 2023 | 52 | 1,337 | 4,200 |
19 | 22 SEC 2024 | 59 |
TOP 10 Foreign runners joined in Chiang Mai Marathon 2014 - 2023
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
---|---|---|---|---|---|---|---|---|---|---|
2014 | CHN 384 |
MAS 168 |
JPN 113 |
SIN 104 |
USA 76 |
UK 57 |
HKG 26 |
CAN 24 |
AUS 18 |
GER 14 |
2015 | CHN 768 |
MAS 306 |
SIN 230 |
JPN 186 |
USA 148 |
HKG 75 |
CPE 59 |
UK 51 |
AUS 28 |
PHI 22 |
2016 | CHN 1,461 |
MAS 418 |
SIN 226 |
JPN 119 |
IDN 107 |
USA 93 |
UK 74 |
HKG 63 |
TPE 26 |
FRA 25 |
2017 | CHN 1,385 |
MAS 417 |
JPN 159 |
USA 112 |
SIN 107 |
UK 63 |
IDN 40 |
KOR 33 |
AUS 19 |
CPE 19 |
2018 | CHN 1,282 |
MAS 252 |
JPN 177 |
SIN 142 |
USA 81 |
UK 70 |
TPE 69 |
IDN 40 |
KOR 33 |
VIE 30 |
2019 | CHN 918 |
MAS 267 |
JPN 150 |
SIN 89 |
USA 84 |
UK 55 |
HKG 54 |
KOR 40 |
VIE 32 |
TIE 32 |
2020 | JPN 47 |
USA 26 |
CHN 20 |
UK 16 |
NED 6 |
AUS 5 |
- | - | - | Covid |
2021 | JPN 43 |
USA 21 |
UK 16 |
CHN 12 |
BUR 8 |
- | - | - | - | Covid |
2022 | SIN 119 |
MAS 108 |
USA 70 |
JPN 59 |
UK 57 |
CHN 40 |
KOR 27 |
AUS 12 |
RUS 12 |
BUR 10 |
2023 | MAS 314 |
CHN 311 |
KOR 96 |
JPN 94 |
USA 79 |
SIN 62 |
UK 60 |
HKG 48 |
TPE 30 |
FRA 29 |